Points standing for the 2023 show year.
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc. For the Horse of the Year awards, a minimum of 100 points for the horse or rider/horse combination must be accumulated for the award to be presented. For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented. |
||
Horse/Horse-Rider Name | Points | # of Shows |
Cardinal Home Center Open Versatility Horse of the Year | ||
Ima Blues Travler | 95 | 3 |
Chica Three Boons | 45 | 2 |
Betitallonthecat | 42 | 3 |
Chics Raging Bull | 32 | 2 |
WIMPYS N STYLE | 23 | 1 |
CR Wood She Bea Star | 23 | 2 |
ELANS STYLISH | 21 | 1 |
Honeyboons | 20 | 1 |
BANQUET | 18 | 2 |
PEPPY STAR NITE | 13 | 1 |
CEE ME SHINING | 11 | 3 |
Grays Gray Spoonful | 8 | 2 |
SR Stylish by Choice | 8 | 1 |
HOOKED ME A PLEASURE | 8 | 1 |
SJR Struck Diamonds | 7 | 2 |
RP TRUE GRIT | 6 | 1 |
WAR DANCE | 6 | 1 |
SMOKING VOODOO DIVA | 2 | 1 |
RIPLEYS RAWHIDE CASH | 1 | 1 |
COLONEL SANDERS | 1 | 1 |
Flashy Max VQH | 1 | 1 |
ECSHA Open Cow Work | ||
Ima Blues Travler | 9 | 3 |
BANQUET | 7 | 2 |
Chica Three Boons | 3 | 2 |
RP TRUE GRIT | 2 | 1 |
Honeyboons | 1 | 1 |
ELANS STYLISH | 1 | 1 |
ECSHA Open Ranch Riding | ||
Ima Blues Travler | 14 | 3 |
PEPPY STAR NITE | 8 | 1 |
Chica Three Boons | 8 | 2 |
WIMPYS N STYLE | 7 | 1 |
Chics Raging Bull | 7 | 2 |
CEE ME SHINING | 7 | 3 |
ELANS STYLISH | 5 | 1 |
Betitallonthecat | 5 | 3 |
Honeyboons | 3 | 1 |
HOOKED ME A PLEASURE | 3 | 1 |
ECSHA Open Ranch Reining | ||
Ima Blues Travler | 13 | 3 |
Betitallonthecat | 6 | 3 |
Chica Three Boons | 6 | 2 |
ELANS STYLISH | 3 | 1 |
Honeyboons | 2 | 1 |
Chics Raging Bull | 2 | 1 |
SMOKING VOODOO DIVA | 2 | 1 |
COLONEL SANDERS | 1 | 1 |
ECSHA Open Ranch Cutting | ||
Ima Blues Travler | 15 | 3 |
Betitallonthecat | 13 | 3 |
CR Wood She Bea Star | 9 | 2 |
Honeyboons | 6 | 1 |
Chica Three Boons | 6 | 2 |
Chics Raging Bull | 5 | 2 |
ELANS STYLISH | 4 | 1 |
SJR Struck Diamonds | 4 | 2 |
BANQUET | 1 | 1 |
ECSHA Open Ranch Trail | ||
Ima Blues Travler | 21 | 3 |
Betitallonthecat | 14 | 3 |
CR Wood She Bea Star | 14 | 2 |
Chica Three Boons | 12 | 2 |
Chics Raging Bull | 10 | 2 |
WIMPYS N STYLE | 9 | 1 |
SR Stylish by Choice | 8 | 1 |
PEPPY STAR NITE | 5 | 1 |
ELANS STYLISH | 4 | 1 |
CEE ME SHINING | 4 | 3 |
HOOKED ME A PLEASURE | 3 | 1 |
Honeyboons | 3 | 1 |
SJR Struck Diamonds | 3 | 2 |
ECSHA Open Ranch Roping | ||
Ima Blues Travler | 13 | 2 |
BANQUET | 10 | 2 |
Grays Gray Spoonful | 8 | 2 |
Honeyboons | 4 | 1 |
RP TRUE GRIT | 4 | 1 |
Chics Raging Bull | 3 | 1 |
Betitallonthecat | 3 | 2 |
Chica Three Boons | 3 | 1 |
Flashy Max VQH | 1 | 1 |
ECSHA Open Ranch Rail Pleasure | ||
Ima Blues Travler | 10 | 3 |
WIMPYS N STYLE | 7 | 1 |
Chica Three Boons | 7 | 2 |
WAR DANCE | 6 | 1 |
Chics Raging Bull | 5 | 2 |
ELANS STYLISH | 4 | 1 |
HOOKED ME A PLEASURE | 2 | 1 |
RIPLEYS RAWHIDE CASH | 1 | 1 |
Honeyboons | 1 | 1 |
Betitallonthecat | 1 | 1 |
Amateur Versatility Horse of the Year | ||
Colleen Plaugher - CEE ME SHINING | 42 | 3 |
Carissa Chilcott - PSU Nittany Kuel | 16 | 1 |
Rebecca Elizabeth - WAR DANCE | 14 | 1 |
Adina Price - PEPPY STAR NITE | 11 | 1 |
Olivia Williams - BOOMS MISS FIRE | 9 | 2 |
Maggie Souders - High Bright Cat | 9 | 1 |
Katie Rohrig - HOOKED ME A PLEASURE | 9 | 1 |
Ellen Miles - Hey Lil Buddy | 8 | 2 |
Maggie Souders - KIDS GUN | 4 | 1 |
Steven Heishman - Smoking Hot Annie | 3 | 1 |
Tori Capps - RP TRUE GRIT | 2 | 1 |
Maggie Souders - GR CAT N MERADA | 1 | 1 |
Robert Souders - GR CAT N MERADA | 1 | 1 |
ECSHA Amateur Ranch Riding | ||
Colleen Plaugher - CEE ME SHINING | 8 | 3 |
Rebecca Elizabeth - WAR DANCE | 6 | 1 |
Katie Rohrig - HOOKED ME A PLEASURE | 4 | 1 |
Carissa Chilcott - PSU Nittany Kuel | 3 | 1 |
Ellen Miles - Hey Lil Buddy | 3 | 2 |
Adina Price - PEPPY STAR NITE | 3 | 1 |
Tori Capps - RP TRUE GRIT | 1 | 1 |
ECSHA Amateur Ranch Cutting | ||
Olivia Williams - BOOMS MISS FIRE | 6 | 2 |
Colleen Plaugher - CEE ME SHINING | 4 | 2 |
Maggie Souders - High Bright Cat | 2 | 1 |
Robert Souders - GR CAT N MERADA | 1 | 1 |
Tori Capps - RP TRUE GRIT | 1 | 1 |
Carissa Chilcott - PSU Nittany Kuel | 1 | 1 |
ECSHA Amateur Ranch Trail | ||
Colleen Plaugher - CEE ME SHINING | 10 | 3 |
Adina Price - PEPPY STAR NITE | 4 | 1 |
Rebecca Elizabeth - WAR DANCE | 3 | 1 |
Maggie Souders - KIDS GUN | 3 | 1 |
Katie Rohrig - HOOKED ME A PLEASURE | 2 | 1 |
Maggie Souders - High Bright Cat | 2 | 1 |
Carissa Chilcott - PSU Nittany Kuel | 2 | 1 |
Maggie Souders - GR CAT N MERADA | 1 | 1 |
Ellen Miles - Hey Lil Buddy | 1 | 1 |
ECSHA Amateur Ranch Roping | ||
Colleen Plaugher - CEE ME SHINING | 4 | 3 |
Maggie Souders - High Bright Cat | 2 | 1 |
Carissa Chilcott - PSU Nittany Kuel | 2 | 1 |
ECSHA Amateur Ranch Rail Pleasure | ||
Colleen Plaugher - CEE ME SHINING | 6 | 3 |
Rebecca Elizabeth - WAR DANCE | 5 | 1 |
Adina Price - PEPPY STAR NITE | 4 | 1 |
Maggie Souders - High Bright Cat | 3 | 1 |
Carissa Chilcott - PSU Nittany Kuel | 3 | 1 |
Katie Rohrig - HOOKED ME A PLEASURE | 3 | 1 |
Ellen Miles - Hey Lil Buddy | 2 | 2 |
Maggie Souders - KIDS GUN | 1 | 1 |
ECSHA Amateur Cow Work | ||
Colleen Plaugher - CEE ME SHINING | 5 | 2 |
Olivia Williams - BOOMS MISS FIRE | 3 | 2 |
Carissa Chilcott - PSU Nittany Kuel | 1 | 1 |
ECSHA Amateur Ranch Reining | ||
Colleen Plaugher - CEE ME SHINING | 5 | 3 |
Carissa Chilcott - PSU Nittany Kuel | 4 | 1 |
Steven Heishman - Smoking Hot Annie | 3 | 1 |
Ellen Miles - Hey Lil Buddy | 2 | 2 |
Back on Track Limited Amateur Versatility Horse of the Year | ||
Mary Craig - Flashy Max VQH | 82 | 3 |
Ben Baldwin - Chica Three Boons | 72 | 2 |
Steve Escobar - Chics Raging Bull | 69 | 3 |
Terri Escobar - Betitallonthecat | 64 | 3 |
John Grano - SJR Struck Diamonds | 60 | 3 |
Kathy Benner - RKR SCOOBIEDOOTOO | 28 | 2 |
Cyndy Grano - HOUSTON SPARKLES | 22 | 2 |
K Alferio - SR Stylish by Choice | 21 | 2 |
Dana Golladay - Never Enough Guns | 15 | 1 |
Teri Lepage - TTR BUCKSHOT CD | 7 | 1 |
Ashley German - CHARLEE | 7 | 1 |
Kathy Benner - Grays Gray Spoonful | 7 | 2 |
Caleb Marshall - SRR DOCS CASHIN IN | 6 | 1 |
Ashley German - A DIRTY RANCH GIRL | 2 | 1 |
Justin Williams - ROCKET | 2 | 1 |
Ashley German - TANK | 2 | 1 |
Cholie Williams - GET BAM LIFE | 1 | 1 |
ECSHA Ltd Amateur Cow Work | ||
Ben Baldwin - Chica Three Boons | 11 | 2 |
Mary Craig - Flashy Max VQH | 10 | 3 |
John Grano - SJR Struck Diamonds | 10 | 3 |
Terri Escobar - Betitallonthecat | 9 | 3 |
Steve Escobar - Chics Raging Bull | 4 | 3 |
Ashley German - A DIRTY RANCH GIRL | 2 | 1 |
ECSHA Ltd Amateur Ranch Riding | ||
Cyndy Grano - HOUSTON SPARKLES | 15 | 2 |
Mary Craig - Flashy Max VQH | 15 | 3 |
Steve Escobar - Chics Raging Bull | 14 | 3 |
Ben Baldwin - Chica Three Boons | 9 | 2 |
John Grano - SJR Struck Diamonds | 8 | 2 |
K Alferio - SR Stylish by Choice | 6 | 2 |
Terri Escobar - Betitallonthecat | 6 | 3 |
Kathy Benner - RKR SCOOBIEDOOTOO | 5 | 2 |
Teri Lepage - TTR BUCKSHOT CD | 1 | 1 |
ECSHA Ltd Amateur Ranch Reining | ||
Mary Craig - Flashy Max VQH | 14 | 3 |
Terri Escobar - Betitallonthecat | 12 | 3 |
Kathy Benner - RKR SCOOBIEDOOTOO | 11 | 2 |
Ben Baldwin - Chica Three Boons | 10 | 2 |
Steve Escobar - Chics Raging Bull | 7 | 3 |
John Grano - SJR Struck Diamonds | 5 | 2 |
Dana Golladay - Never Enough Guns | 4 | 1 |
K Alferio - SR Stylish by Choice | 3 | 2 |
ECSHA Ltd Amateur Ranch Cutting | ||
John Grano - SJR Struck Diamonds | 14 | 3 |
Terri Escobar - Betitallonthecat | 14 | 3 |
Ben Baldwin - Chica Three Boons | 10 | 2 |
Mary Craig - Flashy Max VQH | 9 | 3 |
Ashley German - CHARLEE | 7 | 1 |
Steve Escobar - Chics Raging Bull | 6 | 3 |
Dana Golladay - Never Enough Guns | 4 | 1 |
Ashley German - TANK | 2 | 1 |
Cholie Williams - GET BAM LIFE | 1 | 1 |
ECSHA Ltd Amateur Ranch Trail | ||
Mary Craig - Flashy Max VQH | 17 | 3 |
Steve Escobar - Chics Raging Bull | 13 | 3 |
Terri Escobar - Betitallonthecat | 12 | 3 |
Ben Baldwin - Chica Three Boons | 10 | 2 |
John Grano - SJR Struck Diamonds | 8 | 3 |
K Alferio - SR Stylish by Choice | 7 | 2 |
Kathy Benner - RKR SCOOBIEDOOTOO | 6 | 2 |
Teri Lepage - TTR BUCKSHOT CD | 4 | 1 |
Dana Golladay - Never Enough Guns | 1 | 1 |
ECSHA Ltd Amateur Ranch Roping | ||
Mary Craig - Flashy Max VQH | 10 | 3 |
Ben Baldwin - Chica Three Boons | 10 | 2 |
Steve Escobar - Chics Raging Bull | 9 | 3 |
Kathy Benner - Grays Gray Spoonful | 7 | 2 |
Terri Escobar - Betitallonthecat | 7 | 2 |
John Grano - SJR Struck Diamonds | 6 | 3 |
Caleb Marshall - SRR DOCS CASHIN IN | 6 | 1 |
Justin Williams - ROCKET | 2 | 1 |
ECSHA Ltd Amateur Ranch Rail Pleasure | ||
Steve Escobar - Chics Raging Bull | 16 | 3 |
Ben Baldwin - Chica Three Boons | 12 | 2 |
John Grano - SJR Struck Diamonds | 9 | 2 |
Cyndy Grano - HOUSTON SPARKLES | 7 | 1 |
Mary Craig - Flashy Max VQH | 7 | 3 |
Dana Golladay - Never Enough Guns | 6 | 1 |
Kathy Benner - RKR SCOOBIEDOOTOO | 6 | 2 |
K Alferio - SR Stylish by Choice | 5 | 1 |
Terri Escobar - Betitallonthecat | 4 | 3 |
Teri Lepage - TTR BUCKSHOT CD | 2 | 1 |
ECSHA Youth Versatility | ||
Alexandra Edsall - SHINER SURPRISE | 3 | 1 |
Crystal White - HEZA REDHOT ASSET | 1 | 1 |
ECSHA Youth Ranch Riding | ||
Alexandra Edsall - SHINER SURPRISE | 1 | 1 |
ECSHA Youth Ranch Rail Pleasure | ||
Alexandra Edsall - SHINER SURPRISE | 2 | 1 |
Crystal White - HEZA REDHOT ASSET | 1 | 1 |
ECSHA Limited Youth Versatility | ||
Gabrielle Crawford - Smokin Jonez | 17 | 1 |
Claire Assur - Riskys Blessing | 17 | 2 |
Leyla Richins - Grays Gray Spoonful | 13 | 2 |
Gianna Keen - MR HANG TEN SPOOK | 12 | 1 |
Jade Hardin - Chicky Rowdy | 12 | 1 |
Adryan Woodcock - MYSTIC | 4 | 1 |
Helen Deal - RED SMOKE RISING | 4 | 1 |
Preslee May - UPTOWN SHINE | 3 | 1 |
Leah Bryant - TAKIN THE CROWD BY | 3 | 1 |
Ashley Sisk - Duelin Revolution | 2 | 1 |
Lindsey Atkins - RAGNARR | 2 | 1 |
ECSHA Limited Youth Cow Work | ||
Gabrielle Crawford - Smokin Jonez | 2 | 1 |
Claire Assur - Riskys Blessing | 2 | 1 |
Jade Hardin - Chicky Rowdy | 1 | 1 |
Adryan Woodcock - MYSTIC | 1 | 1 |
ECSHA Limited Youth Ranch Riding | ||
Gabrielle Crawford - Smokin Jonez | 5 | 1 |
Leyla Richins - Grays Gray Spoonful | 5 | 2 |
Gianna Keen - MR HANG TEN SPOOK | 4 | 1 |
Jade Hardin - Chicky Rowdy | 3 | 1 |
Claire Assur - Riskys Blessing | 3 | 1 |
Ashley Sisk - Duelin Revolution | 2 | 1 |
Lindsey Atkins - RAGNARR | 2 | 1 |
Adryan Woodcock - MYSTIC | 1 | 1 |
Helen Deal - RED SMOKE RISING | 1 | 1 |
ECSHA Limited Youth Ranch Reining | ||
Gabrielle Crawford - Smokin Jonez | 3 | 1 |
Jade Hardin - Chicky Rowdy | 2 | 1 |
Helen Deal - RED SMOKE RISING | 2 | 1 |
Leah Bryant - TAKIN THE CROWD BY | 1 | 1 |
Claire Assur - Riskys Blessing | 1 | 1 |
ECSHA Limited Youth Ranch Cutting | ||
Gabrielle Crawford - Smokin Jonez | 2 | 1 |
Jade Hardin - Chicky Rowdy | 1 | 1 |
ECSHA Limited Youth Ranch Trail | ||
Leyla Richins - Grays Gray Spoonful | 7 | 2 |
Claire Assur - Riskys Blessing | 7 | 2 |
Gianna Keen - MR HANG TEN SPOOK | 3 | 1 |
Jade Hardin - Chicky Rowdy | 2 | 1 |
Adryan Woodcock - MYSTIC | 1 | 1 |
ECSHA Limited Youth Ranch Rail Pleasure | ||
Gianna Keen - MR HANG TEN SPOOK | 5 | 1 |
Claire Assur - Riskys Blessing | 4 | 2 |
Gabrielle Crawford - Smokin Jonez | 4 | 1 |
Preslee May - UPTOWN SHINE | 3 | 1 |
Jade Hardin - Chicky Rowdy | 3 | 1 |
Leah Bryant - TAKIN THE CROWD BY | 2 | 1 |
Helen Deal - RED SMOKE RISING | 1 | 1 |
Leyla Richins - Grays Gray Spoonful | 1 | 1 |
Adryan Woodcock - MYSTIC | 1 | 1 |
Greenhorn Versatility | ||
ECSHA Greenhorn W/T Ranch Riding | ||
ECSHA Greenhorn W/T Rail Pleasure | ||
ECSHA Greenhorn W/T Ranch Trail | ||
- All riders in any ECSHA class must have current ECSHA membership. Three shows required for year end awards.
- To be eligible for the year end Amateur Versatility/Limited Amateur Versatility Horse of the Year SADDLE, one rider/horse may enter any or all of the 7 ECSHA Amateur ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- To be eligible for the year end Open Versatility Horse of the Year SADDLE, horse may be entered in any or all of the 7 ECSHA Open ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- BUCKLES awarded to each ECSHA Versatility class year end Champion! (*minimum point requirement)