Points standing for the 2022 show year.
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc. For the Horse of the Year awards, a minimum of 100 points for the horse or rider/horse combination must be accumulated for the award to be presented. For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented. |
||
Horse/Horse-Rider Name | Points | # of Shows |
Back on Track Open Versatility Horse of the Year | ||
Oaky Yodi | 166 | 4 |
CR Wood She Bea Star | 166 | 4 |
Ima Blues Travler | 158 | 4 |
Chica Three Boons | 149 | 4 |
Royal Lookin Trouble | 114 | 4 |
Honeyboons | 40 | 2 |
Reycn On The Bay | 33 | 1 |
ECSHA Open Cow Work | ||
Ima Blues Travler | 14 | 3 |
Oaky Yodi | 13 | 3 |
CR Wood She Bea Star | 12 | 3 |
Chica Three Boons | 7 | 3 |
Royal Lookin Trouble | 4 | 3 |
Honeyboons | 1 | 1 |
ECSHA Open Ranch Riding | ||
CR Wood She Bea Star | 34 | 4 |
Chica Three Boons | 33 | 4 |
Royal Lookin Trouble | 30 | 4 |
Oaky Yodi | 29 | 4 |
Ima Blues Travler | 27 | 4 |
Flashy Max VQH | 15 | 4 |
Chics Raging Bull | 12 | 2 |
Sheza Wheelin Tenino | 11 | 2 |
Grays Gray Spoonful | 9 | 1 |
ColonelsSmokinInPrayer | 7 | 1 |
Betitallonthecat | 6 | 4 |
Honeyboons | 5 | 2 |
Custom Cash Contessa | 4 | 1 |
Reycn On The Bay | 2 | 1 |
Somebodyslil Sweety | 1 | 1 |
ECSHA Open Ranch Reining | ||
Ima Blues Travler | 30 | 4 |
CR Wood She Bea Star | 24 | 4 |
Oaky Yodi | 24 | 4 |
Chica Three Boons | 21 | 4 |
Royal Lookin Trouble | 14 | 4 |
Betitallonthecat | 10 | 4 |
Grays Gray Spoonful | 8 | 1 |
Honeyboons | 8 | 2 |
ColonelsSmokinInPrayer | 7 | 1 |
Custom Cash Contessa | 3 | 1 |
Chics Raging Bull | 2 | 1 |
Somebodyslil Sweety | 1 | 1 |
Reycn On The Bay | 1 | 1 |
ECSHA Open Ranch Cutting | ||
CR Wood She Bea Star | 31 | 4 |
Oaky Yodi | 23 | 4 |
Ima Blues Travler | 21 | 4 |
Chica Three Boons | 19 | 4 |
Betitallonthecat | 16 | 4 |
Royal Lookin Trouble | 11 | 4 |
Suen To Be Twice | 10 | 1 |
Honeyboons | 8 | 2 |
Reycn On The Bay | 5 | 1 |
Chics Raging Bull | 3 | 1 |
Cats Tiara | 3 | 1 |
Somebodyslil Sweety | 1 | 1 |
Toxic Boon Docs | 1 | 1 |
ECSHA Open Ranch Trail | ||
CR Wood She Bea Star | 41 | 4 |
Oaky Yodi | 39 | 4 |
Chica Three Boons | 39 | 4 |
Ima Blues Travler | 26 | 4 |
SR Stylish by Choice | 23 | 4 |
Royal Lookin Trouble | 22 | 4 |
Sheza Wheelin Tenino | 20 | 2 |
Flashy Max VQH | 14 | 4 |
Betitallonthecat | 14 | 4 |
Reycn On The Bay | 14 | 1 |
Grays Gray Spoonful | 13 | 3 |
Chics Raging Bull | 11 | 2 |
Honeyboons | 10 | 2 |
Toxic Boon Docs | 6 | 1 |
ColonelsSmokinInPrayer | 5 | 1 |
Somebodyslil Sweety | 2 | 1 |
Cats Tiara | 1 | 1 |
ECSHA Open Ranch Roping | ||
Ima Blues Travler | 22 | 4 |
CR Wood She Bea Star | 21 | 4 |
Oaky Yodi | 18 | 4 |
Grays Gray Spoonful | 13 | 2 |
Chica Three Boons | 10 | 4 |
Royal Lookin Trouble | 9 | 4 |
Honeyboons | 6 | 2 |
Chics Raging Bull | 2 | 1 |
Custom Cash Contessa | 1 | 1 |
ECSHA Open Ranch Rail Pleasure | ||
Royal Lookin Trouble | 24 | 4 |
Oaky Yodi | 20 | 4 |
Chica Three Boons | 20 | 4 |
Ima Blues Travler | 18 | 4 |
Reycn On The Bay | 11 | 1 |
Chics Raging Bull | 8 | 2 |
My Nu Banjo | 6 | 1 |
ColonelsSmokinInPrayer | 4 | 1 |
Somebodyslil Sweety | 3 | 1 |
Betitallonthecat | 3 | 3 |
CR Wood She Bea Star | 3 | 1 |
Custom Cash Contessa | 2 | 1 |
Honeyboons | 2 | 1 |
Triple Crown Feed Amateur Versatility Horse of the Year | ||
Colleen Plaugher - Sheza Wheelin Tenino | 40 | 2 |
Kathy Diggins - Toxic Boon Docs | 28 | 2 |
S. B. Puryear - Hazanoso Silverado | 26 | 2 |
ECSHA Amateur Cow Work | ||
Colleen Plaugher - Sheza Wheelin Tenino | 2 | 1 |
S. B. Puryear - Hazanoso Silverado | 1 | 1 |
ECSHA Amateur Ranch Riding | ||
Colleen Plaugher - Sheza Wheelin Tenino | 8 | 2 |
Dwight Collins - Time Too Sneak | 5 | 1 |
Kathy Diggins - Toxic Boon Docs | 5 | 2 |
S. B. Puryear - Hazanoso Silverado | 4 | 2 |
Leia Holder - A Cat Man Blue | 3 | 1 |
Jennifer Campbell - Rawides Cloud Racer | 2 | 1 |
ECSHA Amateur Ranch Reining | ||
Kathy Diggins - Toxic Boon Docs | 8 | 2 |
Dwight Collins - Time Too Sneak | 6 | 1 |
Colleen Plaugher - Sheza Wheelin Tenino | 6 | 2 |
S. B. Puryear - Hazanoso Silverado | 6 | 2 |
Jennifer Campbell - Rawides Cloud Racer | 5 | 1 |
Leia Holder - A Cat Man Blue | 2 | 1 |
Callie Heinie - Cee Nic Be Nimble | 1 | 1 |
ECSHA Amateur Ranch Cutting | ||
Colleen Plaugher - Sheza Wheelin Tenino | 5 | 2 |
Dwight Collins - Time Too Sneak | 5 | 1 |
Leia Holder - A Cat Man Blue | 4 | 1 |
Kathy Diggins - Toxic Boon Docs | 4 | 2 |
S. B. Puryear - Hazanoso Silverado | 3 | 2 |
ECSHA Amateur Ranch Trail | ||
Colleen Plaugher - Sheza Wheelin Tenino | 10 | 2 |
Leia Holder - A Cat Man Blue | 6 | 1 |
Kathy Diggins - Toxic Boon Docs | 5 | 2 |
S. B. Puryear - Hazanoso Silverado | 5 | 2 |
Dwight Collins - Time Too Sneak | 5 | 1 |
Callie Heinie - Cee Nic Be Nimble | 2 | 1 |
Jennifer Campbell - Rawides Cloud Racer | 1 | 1 |
ECSHA Amateur Ranch Roping | ||
Colleen Plaugher - Sheza Wheelin Tenino | 5 | 2 |
S. B. Puryear - Hazanoso Silverado | 2 | 2 |
Brandon Carletti-Silva - Docs De Peppy S | 2 | 1 |
Amateur Ranch Rail Pleasure | ||
Kathy Diggins - Toxic Boon Docs | 6 | 2 |
S. B. Puryear - Hazanoso Silverado | 5 | 2 |
Colleen Plaugher - Sheza Wheelin Tenino | 4 | 2 |
Cherie Webber - Ruf N Rugged | 2 | 2 |
Jennifer Campbell - Rawides Cloud Racer | 1 | 1 |
Cardinal Home Center Limited Amateur Versatility Horse of the Year | ||
Ben Baldwin - Chica Three Boons | 159 | 4 |
Kathy Benner - Grays Gray Spoonful | 100 | 4 |
Mary Craig - Flashy Max VQH | 91 | 4 |
Whitney Armstrong - Tazy Hawk | 87 | 3 |
Terri Escobar - Betitallonthecat | 59 | 4 |
Cyndy Grano - Oaky Yodi | 51 | 2 |
Steve Escobar - Chics Raging Bull | 44 | 2 |
Diane Reeves - Sheza Ruby Spoonful | 28 | 2 |
ECSHA Ltd Amateur Cow Work | ||
Whitney Armstrong - Tazy Hawk | 19 | 3 |
Ben Baldwin - Chica Three Boons | 16 | 3 |
Terri Escobar - Betitallonthecat | 13 | 3 |
Steve Escobar - Chics Raging Bull | 8 | 1 |
Kathy Benner - Grays Gray Spoonful | 8 | 3 |
Diane Reeves - Sheza Ruby Spoonful | 6 | 2 |
Mary Craig - Flashy Max VQH | 5 | 3 |
Cyndy Grano - Oaky Yodi | 2 | 1 |
Jessie Montgomery - Chics Mystic Rose | 1 | 1 |
ECSHA Ltd Amateur Ranch Riding | ||
Ben Baldwin - Chica Three Boons | 34 | 4 |
Whitney Armstrong - Tazy Hawk | 23 | 3 |
Kathy Benner - Grays Gray Spoonful | 19 | 4 |
Mary Craig - Flashy Max VQH | 18 | 4 |
Pearl Lund - Colonel Missile | 14 | 2 |
Cyndy Grano - Oaky Yodi | 13 | 2 |
Terri Escobar - Betitallonthecat | 11 | 4 |
K Alferio - SR Stylish by Choice | 10 | 3 |
Steve Escobar - Chics Raging Bull | 9 | 2 |
Cherie Webber - Ruf N Rugged | 7 | 2 |
Jessie Montgomery - Chics Mystic Rose | 2 | 1 |
Diane Reeves - Sheza Ruby Spoonful | 2 | 2 |
Ashley Zimmerman - Dun It Golden Hot | 1 | 1 |
ECSHA Ltd Amateur Ranch Reining | ||
Mary Craig - Flashy Max VQH | 17 | 4 |
Ben Baldwin - Chica Three Boons | 15 | 4 |
Kathy Benner - Grays Gray Spoonful | 15 | 4 |
Pearl Lund - Colonel Missile | 10 | 2 |
Terri Escobar - Betitallonthecat | 9 | 4 |
Cyndy Grano - Oaky Yodi | 9 | 2 |
Whitney Armstrong - Tazy Hawk | 9 | 1 |
K Alferio - SR Stylish by Choice | 3 | 1 |
Steve Escobar - Chics Raging Bull | 2 | 1 |
Jessie Montgomery - Chics Mystic Rose | 1 | 1 |
ECSHA Ltd Amateur Ranch Cutting | ||
Ben Baldwin - Chica Three Boons | 23 | 4 |
Kathy Benner - Grays Gray Spoonful | 14 | 4 |
Mary Craig - Flashy Max VQH | 12 | 4 |
Diane Reeves - Sheza Ruby Spoonful | 12 | 2 |
Whitney Armstrong - Tazy Hawk | 11 | 3 |
Terri Escobar - Betitallonthecat | 10 | 4 |
Cyndy Grano - Oaky Yodi | 9 | 2 |
Jessie Montgomery - Chics Mystic Rose | 6 | 2 |
Steve Escobar - Chics Raging Bull | 2 | 1 |
ECSHA Ltd Amateur Ranch Trail | ||
Ben Baldwin - Chica Three Boons | 29 | 4 |
Mary Craig - Flashy Max VQH | 19 | 4 |
Kathy Benner - Grays Gray Spoonful | 19 | 4 |
Pearl Lund - Colonel Missile | 16 | 2 |
K Alferio - SR Stylish by Choice | 15 | 4 |
Cyndy Grano - Oaky Yodi | 12 | 2 |
Terri Escobar - Betitallonthecat | 11 | 4 |
Whitney Armstrong - Tazy Hawk | 10 | 3 |
Steve Escobar - Chics Raging Bull | 6 | 2 |
Jessie Montgomery - Chics Mystic Rose | 5 | 1 |
Diane Reeves - Sheza Ruby Spoonful | 3 | 2 |
ECSHA Ltd Amateur Ranch Roping | ||
Ben Baldwin - Chica Three Boons | 17 | 4 |
Kathy Benner - Grays Gray Spoonful | 8 | 4 |
Mary Craig - Flashy Max VQH | 8 | 4 |
Diane Reeves - Sheza Ruby Spoonful | 5 | 2 |
Steve Escobar - Chics Raging Bull | 5 | 2 |
Jessie Montgomery - Chics Mystic Rose | 2 | 1 |
ECSHA Ltd Amateur Ranch Rail Pleasure | ||
Ben Baldwin - Chica Three Boons | 25 | 4 |
Kathy Benner - Grays Gray Spoonful | 17 | 4 |
Whitney Armstrong - Tazy Hawk | 15 | 3 |
Mary Craig - Flashy Max VQH | 12 | 4 |
Steve Escobar - Chics Raging Bull | 12 | 2 |
Pearl Lund - Colonel Missile | 11 | 2 |
Cyndy Grano - Oaky Yodi | 6 | 1 |
Terri Escobar - Betitallonthecat | 5 | 4 |
Zara Switts - One Lethal Shine | 5 | 1 |
Ashley Zimmerman - Dun It Golden Hot | 4 | 1 |
Jessie Montgomery - Chics Mystic Rose | 2 | 1 |
Amber King - CLS Has Money | 1 | 1 |
ECSHA Youth Versatility | ||
ECSHA Limited Youth Versatility | ||
ECSHA Limited Youth Cow Work | ||
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
Jade Hardin - Chicky Rowdy | 1 | 1 |
ECSHA Limited Youth Ranch Riding | ||
Ashley Sisk - Duelin Revolution | 4 | 2 |
Jade Hardin - Chicky Rowdy | 4 | 2 |
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
Claire Assur - Riskys Blessing | 1 | 1 |
ECSHA Limited Youth Ranch Reining | ||
Jade Hardin - Chicky Rowdy | 2 | 2 |
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
ECSHA Limited Youth Ranch Cutting | ||
Jade Hardin - Chicky Rowdy | 2 | 2 |
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
ECSHA Limited Youth Ranch Trail | ||
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
ECSHA Limited Youth Ranch Rail Pleasure | ||
Jade Hardin - Chicky Rowdy | 3 | 2 |
Claire Assur - Riskys Blessing | 3 | 1 |
Ashley Sisk - Duelin Revolution | 3 | 2 |
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
Wise Services & Recycling Greenhorn Versatility | ||
Donna Van Segbrook - My Nu Banjo | 5 | 1 |
Mary Githens - HPA Zippo Chip Vinny | 7 | 1 |
Mitzi Santana - Inwhizable Guns | 5 | 2 |
Jennifer Cromwell - CSF Zans Mega Jac | 9 | 1 |
Katelynn Shifflett - Duelin Revolution | 3 | 1 |
ECSHA Greenhorn W/T Ranch Riding | ||
Jennifer Cromwell - CSF Zans Mega Jac | 4 | 1 |
Mary Githens - HPA Zippo Chip Vinny | 3 | 1 |
Katelynn Shifflett - Duelin Revolution | 2 | 1 |
Mitzi Santana - Inwhizable Guns | 2 | 2 |
ECSHA Greenhorn W/T Rail Pleasure | ||
Donna Van Segbrook - My Nu Banjo | 5 | 1 |
Mary Githens - HPA Zippo Chip Vinny | 4 | 1 |
Mitzi Santana - Inwhizable Guns | 3 | 2 |
Jennifer Cromwell - CSF Zans Mega Jac | 3 | 1 |
Katelynn Shifflett - Duelin Revolution | 1 | 1 |
ECSHA Greenhorn W/T Ranch Trail | ||
Jennifer Cromwell - CSF Zans Mega Jac | 1 | 1 |
ECSHA Greenhorn Boxing | ||
Jennifer Cromwell - CSF Zans Mega Jac | 1 | 1 |
- All riders in any ECSHA class must have current ECSHA membership. Three shows required for year end awards.
- To be eligible for the year end Amateur Versatility/Limited Amateur Versatility Horse of the Year SADDLE, one rider/horse may enter any or all of the 7 ECSHA Amateur ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- To be eligible for the year end Open Versatility Horse of the Year SADDLE, horse may be entered in any or all of the 7 ECSHA Open ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- BUCKLES awarded to each ECSHA Versatility class year end Champion! (*minimum point requirement)