Points standing for the 2022 show year.
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc. For the Horse of the Year awards, a minimum of 100 points for the horse or rider/horse combination must be accumulated for the award to be presented. For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented. |
||
Horse/Horse-Rider Name | Points | # of Shows |
Back on Track Open Versatility Horse of the Year | ||
CR Wood She Bea Star | 66 | 2 |
Oaky Yodi | 64 | 2 |
Ima Blues Travler | 58 | 2 |
Chica Three Boons | 57 | 2 |
Royal Lookin Trouble | 33 | 2 |
Betitallonthecat | 20 | 2 |
ECSHA Open Cow Work | ||
Ima Blues Travler | 8 | 2 |
CR Wood She Bea Star | 8 | 2 |
Oaky Yodi | 8 | 2 |
Chica Three Boons | 4 | 2 |
Royal Lookin Trouble | 2 | 2 |
ECSHA Open Ranch Riding | ||
CR Wood She Bea Star | 14 | 2 |
Chica Three Boons | 12 | 2 |
Oaky Yodi | 10 | 2 |
Royal Lookin Trouble | 8 | 2 |
Ima Blues Travler | 6 | 2 |
Flashy Max VQH | 4 | 2 |
Betitallonthecat | 2 | 2 |
ECSHA Open Ranch Reining | ||
Ima Blues Travler | 12 | 2 |
Oaky Yodi | 9 | 2 |
Chica Three Boons | 9 | 2 |
CR Wood She Bea Star | 6 | 2 |
Betitallonthecat | 4 | 2 |
Royal Lookin Trouble | 2 | 2 |
ECSHA Open Ranch Cutting | ||
CR Wood She Bea Star | 12 | 2 |
Oaky Yodi | 10 | 2 |
Betitallonthecat | 6 | 2 |
Ima Blues Travler | 6 | 2 |
Chica Three Boons | 5 | 2 |
Royal Lookin Trouble | 3 | 2 |
ECSHA Open Ranch Trail | ||
CR Wood She Bea Star | 18 | 2 |
Chica Three Boons | 16 | 2 |
SR Stylish by Choice | 12 | 2 |
Ima Blues Travler | 12 | 2 |
Oaky Yodi | 12 | 2 |
Royal Lookin Trouble | 8 | 2 |
Betitallonthecat | 6 | 2 |
Grays Gray Spoonful | 4 | 2 |
Flashy Max VQH | 2 | 2 |
ECSHA Open Ranch Roping | ||
Ima Blues Travler | 10 | 2 |
CR Wood She Bea Star | 8 | 2 |
Oaky Yodi | 6 | 2 |
Chica Three Boons | 4 | 2 |
Royal Lookin Trouble | 2 | 2 |
ECSHA Open Ranch Rail Pleasure | ||
Oaky Yodi | 9 | 2 |
Royal Lookin Trouble | 8 | 2 |
Chica Three Boons | 7 | 2 |
Ima Blues Travler | 4 | 2 |
Betitallonthecat | 2 | 2 |
Triple Crown Feed Amateur Versatility Horse of the Year | ||
Amateur Ranch Rail Pleasure | ||
Cherie Webber - Ruf N Rugged | 2 | 2 |
Cardinal Home Center Limited Amateur Versatility Horse of the Year | ||
Ben Baldwin - Chica Three Boons | 72 | 2 |
Whitney Armstrong - Tazy Hawk | 47 | 2 |
Kathy Benner - Grays Gray Spoonful | 42 | 2 |
Terri Escobar - Betitallonthecat | 37 | 2 |
Mary Craig - Flashy Max VQH | 37 | 2 |
ECSHA Ltd Amateur Cow Work | ||
Whitney Armstrong - Tazy Hawk | 12 | 2 |
Ben Baldwin - Chica Three Boons | 10 | 2 |
Terri Escobar - Betitallonthecat | 8 | 2 |
Diane Reeves - Sheza Ruby Spoonful | 6 | 2 |
Kathy Benner - Grays Gray Spoonful | 4 | 2 |
Mary Craig - Flashy Max VQH | 2 | 2 |
ECSHA Ltd Amateur Ranch Riding | ||
Ben Baldwin - Chica Three Boons | 18 | 2 |
Whitney Armstrong - Tazy Hawk | 16 | 2 |
Pearl Lund - Colonel Missile | 14 | 2 |
Kathy Benner - Grays Gray Spoonful | 11 | 2 |
Terri Escobar - Betitallonthecat | 8 | 2 |
Cherie Webber - Ruf N Rugged | 7 | 2 |
Mary Craig - Flashy Max VQH | 7 | 2 |
K Alferio - SR Stylish by Choice | 7 | 2 |
Diane Reeves - Sheza Ruby Spoonful | 2 | 2 |
ECSHA Ltd Amateur Ranch Reining | ||
Pearl Lund - Colonel Missile | 10 | 2 |
Mary Craig - Flashy Max VQH | 8 | 2 |
Kathy Benner - Grays Gray Spoonful | 6 | 2 |
Terri Escobar - Betitallonthecat | 4 | 2 |
Ben Baldwin - Chica Three Boons | 2 | 2 |
ECSHA Ltd Amateur Ranch Cutting | ||
Diane Reeves - Sheza Ruby Spoonful | 12 | 2 |
Ben Baldwin - Chica Three Boons | 10 | 2 |
Terri Escobar - Betitallonthecat | 8 | 2 |
Kathy Benner - Grays Gray Spoonful | 6 | 2 |
Whitney Armstrong - Tazy Hawk | 4 | 2 |
Mary Craig - Flashy Max VQH | 2 | 2 |
ECSHA Ltd Amateur Ranch Trail | ||
Pearl Lund - Colonel Missile | 16 | 2 |
Ben Baldwin - Chica Three Boons | 13 | 2 |
K Alferio - SR Stylish by Choice | 10 | 2 |
Kathy Benner - Grays Gray Spoonful | 9 | 2 |
Whitney Armstrong - Tazy Hawk | 7 | 2 |
Mary Craig - Flashy Max VQH | 7 | 2 |
Terri Escobar - Betitallonthecat | 7 | 2 |
Diane Reeves - Sheza Ruby Spoonful | 3 | 2 |
ECSHA Ltd Amateur Ranch Roping | ||
Ben Baldwin - Chica Three Boons | 8 | 2 |
Diane Reeves - Sheza Ruby Spoonful | 5 | 2 |
Mary Craig - Flashy Max VQH | 5 | 2 |
Kathy Benner - Grays Gray Spoonful | 2 | 2 |
ECSHA Ltd Amateur Ranch Rail Pleasure | ||
Ben Baldwin - Chica Three Boons | 11 | 2 |
Pearl Lund - Colonel Missile | 11 | 2 |
Whitney Armstrong - Tazy Hawk | 8 | 2 |
Mary Craig - Flashy Max VQH | 6 | 2 |
Kathy Benner - Grays Gray Spoonful | 4 | 2 |
Terri Escobar - Betitallonthecat | 2 | 2 |
ECSHA Youth Versatility | ||
ECSHA Limited Youth Versatility | ||
ECSHA Limited Youth Cow Work | ||
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
ECSHA Limited Youth Ranch Riding | ||
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
ECSHA Limited Youth Ranch Reining | ||
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
ECSHA Limited Youth Ranch Cutting | ||
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
ECSHA Limited Youth Ranch Trail | ||
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
ECSHA Limited Youth Ranch Rail Pleasure | ||
Gabrielle Crawford - Smokin Jonez | 2 | 2 |
Wise Services & Recycling Greenhorn Versatility | ||
- All riders in any ECSHA class must have current ECSHA membership. Three shows required for year end awards.
- To be eligible for the year end Amateur Versatility/Limited Amateur Versatility Horse of the Year SADDLE, one rider/horse may enter any or all of the 7 ECSHA Amateur ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- To be eligible for the year end Open Versatility Horse of the Year SADDLE, horse may be entered in any or all of the 7 ECSHA Open ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- BUCKLES awarded to each ECSHA Versatility class year end Champion! (*minimum point requirement)