Points standing for the 2022 show year.
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc. For the Horse of the Year awards, a minimum of 100 points for the horse or rider/horse combination must be accumulated for the award to be presented. For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented. |
||
Back on Track Open Versatility Horse of the Year | ||
Champion: CR Wood She Bea Star Reserve Champion: Ima Blues Travler 3rd place: Chica Three Boons |
||
ECSHA Open Cow Work | ||
Champion: CR Wood She Bea Star Reserve Champion: Ima Blues Travler 3rd place: Royal Lookin Trouble |
||
ECSHA Open Ranch Riding | ||
Champion: Chica Three Boons Reserve Champion: CR Wood She Bea Star 3rd place: Royal Lookin Trouble |
||
ECSHA Open Ranch Reining | ||
Champion: Ima Blues Travler Reserve Champion: CR Wood She Bea Star 3rd place: Chica Three Boons |
||
ECSHA Open Ranch Cutting | ||
Champion: CR Wood She Bea Star Reserve Champion: Ima Blues Travler 3rd place: Betitallonthecat |
||
ECSHA Open Ranch Trail | ||
Champion: CR Wood She Bea Star Reserve Champion: Chica Three Boons 3rd place: Ima Blues Travler |
||
ECSHA Open Ranch Roping | ||
Champion: CR Wood She Bea Star Reserve Champion: Ima Blues Travler 3rd place: Chica Three Boons |
||
ECSHA Open Ranch Rail Pleasure | ||
Champion: Royal Lookin Trouble Reserve Champion: Chica Three Boons 3rd place: Ima Blues Travler |
||
Triple Crown Feed Amateur Versatility Horse of the Year | ||
Champion: Colleen Plaugher -
Sheza Wheelin Tenino Reserve Champion: Kathy Diggins - Toxic Boon Docs 3rd place: S. B. Puryear - Hazanoso Silverado |
||
ECSHA Amateur Cow Work | ||
Champion: Colleen Plaugher -
Sheza Wheelin Tenino Reserve Champion: S. B. Puryear - Hazanoso Silverado 3rd place: Carissa Chilcott - PSU Nittany Kuel |
||
ECSHA Amateur Ranch Riding | ||
Champion: Colleen Plaugher -
Sheza Wheelin Tenino Reserve Champion: Kathy Diggins - Toxic Boon Docs 3rd place: Carissa Chilcott - PSU Nittany Kuel |
||
ECSHA Amateur Ranch Reining | ||
Champion: Colleen Plaugher -
Sheza Wheelin Tenino Reserve Champion: Kathy Diggins - Toxic Boon Docs 3rd place: Carissa Chilcott - PSU Nittany Kuel |
||
ECSHA Amateur Ranch Cutting | ||
Champion: Colleen Plaugher -
Sheza Wheelin Tenino Reserve Champion: S. B. Puryear - Hazanoso Silverado 3rd place: Kathy Diggins - Toxic Boon Docs |
||
ECSHA Amateur Ranch Trail | ||
Champion: Colleen Plaugher -
Sheza Wheelin Tenino Reserve Champion: Kathy Diggins - Toxic Boon Docs 3rd place: S. B. Puryear - Hazanoso Silverado |
||
ECSHA Amateur Ranch Roping | ||
Champion: Colleen Plaugher -
Sheza Wheelin Tenino Reserve Champion: S. B. Puryear - Hazanoso Silverado |
||
ECSHA Amateur Ranch Rail Pleasure | ||
Champion: Kathy Diggins - Toxic
Boon Docs Reserve Champion: S. B. Puryear - Hazanoso Silverado 3rd place: Colleen Plaugher - Sheza Wheelin Tenino |
||
Cardinal Home Center Limited Amateur Versatility Horse of the Year | ||
Champion: Ben Baldwin - Chica
Three Boons Reserve Champion: Kathy Benner - Grays Gray Spoonful 3rd place: Mary Craig - Flashy Max VQH |
||
ECSHA Limited Amateur Cow Work | ||
Champion: Ben Baldwin - Chica
Three Boons Reserve Champion: Kathy Benner - Grays Gray Spoonful 3rd place: Terri Escobar - Betitallonthecat |
||
ECSHA Limited Amateur Ranch Riding | ||
Champion: Ben Baldwin - Chica
Three Boons Reserve Champion: Kathy Benner - Grays Gray Spoonful 3rd place: Mary Craig - Flashy Max VQH |
||
ECSHA Limited Amateur Ranch Reining | ||
Champion: Kathy Benner - Grays
Gray Spoonful Reserve Champion: Ben Baldwin - Chica Three Boons 3rd place: Mary Craig - Flashy Max VQH |
||
ECSHA Limited Amateur Ranch Cutting | ||
Champion: Ben Baldwin - Chica
Three Boons Reserve Champion: Kathy Benner - Grays Gray Spoonful 3rd place: Terri Escobar - Betitallonthecat |
||
ECSHA Limited Amateur Ranch Trail | ||
Champion: Ben Baldwin - Chica
Three Boons Reserve Champion: Mary Craig - Flashy Max VQH 3rd place: Kathy Benner - Grays Gray Spoonful |
||
ECSHA Limited Amateur Ranch Roping | ||
Champion: Ben Baldwin - Chica
Three Boons Reserve Champion: Kathy Benner - Grays Gray Spoonful 3rd place: Mary Craig - Flashy Max VQH |
||
ECSHA Limited Amateur Ranch Rail Pleasure | ||
Champion: Ben Baldwin - Chica
Three Boons Reserve Champion: Steve Escobar - Chics Raging Bull 3rd place: Kathy Benner - Grays Gray Spoonful |
||
ECSHA Youth Versatility | ||
|
||
ECSHA Limited Youth Versatility | ||
Champion: Jade Hardin - Chicky
Rowdy Reserve Champion: Gabrielle Crawford - Smokin Jonez 3rd place: Claire Assur - Riskys Blessing |
||
ECSHA Limited Youth Cow Work | ||
Champion: Gabrielle Crawford -
Smokin Jonez |
||
ECSHA Limited Youth Ranch Riding | ||
Champion: Ashley Sisk - Duelin
Revolution Reserve Champion: Jade Hardin - Chicky Rowdy 3rd place: Claire Assur - Riskys Blessing |
||
ECSHA Limited Youth Ranch Reining | ||
Co-Champions: Gabrielle
Crawford - Smokin Jonez and Jade Hardin - Chicky Rowdy |
||
ECSHA Limited Youth Ranch Cutting | ||
Co-Champions: Gabrielle
Crawford - Smokin Jonez and Jade Hardin - Chicky Rowdy |
||
ECSHA Limited Youth Ranch Trail | ||
Champion: Gabrielle Crawford - Smokin Jonez | ||
ECSHA Limited Youth Ranch Rail Pleasure | ||
Champion: Claire Assur - Riskys
Blessing Reserve Champion: Jade Hardin - Chicky Rowdy 3rd place: Ashley Sisk - Duelin Revolution |
||
Wise Services & Recycling Greenhorn Versatility | ||
Champion: Mary Githens - HPA
Zippo Chip Vinny Reserve Champion: Mitzi Santana - Inwhizable Guns |
||
ECSHA Greenhorn W/T Ranch Riding | ||
Champion: Mary Githens - HPA
Zippo Chip Vinny Reserve Champion: Mitzi Santana - Inwhizable Guns |
||
ECSHA Greenhorn W/T Rail Pleasure | ||
Champion: Mary Githens - HPA
Zippo Chip Vinny Reserve Champion: Mitzi Santana - Inwhizable Guns |
||
ECSHA Greenhorn W/T Ranch Trail | ||
Champion: Mary Githens - HPA Zippo Chip Vinny | ||
ECSHA Greenhorn Boxing | ||
Horse/Horse-Rider Name | Points | # of Shows |
Back on Track Open Versatility Horse of the Year | ||
CR Wood She Bea Star | 312 | 8 |
Ima Blues Travler | 301 | 8 |
Chica Three Boons | 276 | 8 |
Royal Lookin Trouble | 241 | 8 |
Oaky Yodi | 186 | 5 |
Honeyboons | 86 | 5 |
Reycn On The Bay | 33 | 1 |
ECSHA Open Cow Work | ||
CR Wood She Bea Star | 29 | 7 |
Ima Blues Travler | 26 | 7 |
Royal Lookin Trouble | 17 | 7 |
Chica Three Boons | 16 | 7 |
Oaky Yodi | 14 | 4 |
Honeyboons | 4 | 2 |
Sorpresa Estrella | 1 | 1 |
ECSHA Open Ranch Riding | ||
Chica Three Boons | 60 | 8 |
CR Wood She Bea Star | 59 | 8 |
Royal Lookin Trouble | 59 | 8 |
Ima Blues Travler | 56 | 8 |
Flashy Max VQH | 35 | 7 |
Oaky Yodi | 32 | 5 |
Sheza Wheelin Tenino | 29 | 6 |
Chics Raging Bull | 29 | 5 |
Betitallonthecat | 12 | 8 |
Honeyboons | 11 | 5 |
Grays Gray Spoonful | 9 | 1 |
ColonelsSmokinInPrayer | 7 | 1 |
Toxic Boon Docs | 6 | 2 |
Sorpresa Estrella | 5 | 1 |
Custom Cash Contessa | 4 | 1 |
Reycn On The Bay | 2 | 1 |
Somebodyslil Sweety | 1 | 1 |
ECSHA Open Ranch Reining | ||
Ima Blues Travler | 50 | 8 |
CR Wood She Bea Star | 49 | 8 |
Chica Three Boons | 37 | 8 |
Royal Lookin Trouble | 30 | 8 |
Oaky Yodi | 29 | 5 |
Betitallonthecat | 16 | 8 |
Honeyboons | 14 | 5 |
Grays Gray Spoonful | 8 | 1 |
ColonelsSmokinInPrayer | 7 | 1 |
Chics Raging Bull | 5 | 2 |
Custom Cash Contessa | 3 | 1 |
Somebodyslil Sweety | 1 | 1 |
Reycn On The Bay | 1 | 1 |
Sorpresa Estrella | 1 | 1 |
ECSHA Open Ranch Cutting | ||
CR Wood She Bea Star | 51 | 8 |
Ima Blues Travler | 38 | 8 |
Betitallonthecat | 36 | 8 |
Chica Three Boons | 35 | 8 |
Oaky Yodi | 26 | 5 |
Royal Lookin Trouble | 22 | 8 |
Honeyboons | 20 | 5 |
Chics Raging Bull | 16 | 4 |
Suen To Be Twice | 10 | 1 |
Reycn On The Bay | 5 | 1 |
Cats Tiara | 3 | 1 |
Toxic Boon Docs | 1 | 1 |
Sorpresa Estrella | 1 | 1 |
Somebodyslil Sweety | 1 | 1 |
ECSHA Open Ranch Trail | ||
CR Wood She Bea Star | 69 | 8 |
Chica Three Boons | 66 | 8 |
Ima Blues Travler | 58 | 8 |
Royal Lookin Trouble | 51 | 8 |
Sheza Wheelin Tenino | 48 | 6 |
Oaky Yodi | 47 | 5 |
Betitallonthecat | 27 | 8 |
SR Stylish by Choice | 26 | 5 |
Flashy Max VQH | 25 | 6 |
Chics Raging Bull | 24 | 5 |
Honeyboons | 18 | 5 |
Reycn On The Bay | 14 | 1 |
Grays Gray Spoonful | 13 | 3 |
Toxic Boon Docs | 11 | 4 |
Chics Mystic Rose | 10 | 1 |
ColonelsSmokinInPrayer | 5 | 1 |
Somebodyslil Sweety | 2 | 1 |
Sorpresa Estrella | 1 | 1 |
Cats Tiara | 1 | 1 |
ECSHA Open Ranch Roping | ||
CR Wood She Bea Star | 38 | 7 |
Ima Blues Travler | 38 | 7 |
Chica Three Boons | 26 | 7 |
Royal Lookin Trouble | 25 | 7 |
Grays Gray Spoonful | 25 | 5 |
Oaky Yodi | 18 | 4 |
Honeyboons | 16 | 5 |
Chics Raging Bull | 5 | 3 |
Flashy Max VQH | 3 | 2 |
Custom Cash Contessa | 1 | 1 |
ECSHA Open Ranch Rail Pleasure | ||
Royal Lookin Trouble | 37 | 8 |
Chica Three Boons | 36 | 8 |
Ima Blues Travler | 35 | 8 |
Chics Raging Bull | 21 | 5 |
Oaky Yodi | 20 | 4 |
CR Wood She Bea Star | 17 | 5 |
Reycn On The Bay | 11 | 1 |
My Nu Banjo | 6 | 1 |
ColonelsSmokinInPrayer | 4 | 1 |
Betitallonthecat | 3 | 3 |
Honeyboons | 3 | 2 |
Chics Black Pearl | 3 | 1 |
Somebodyslil Sweety | 3 | 1 |
Custom Cash Contessa | 2 | 1 |
Sorpresa Estrella | 1 | 1 |
Twisted Lil Colonel | 1 | 1 |
Triple Crown Feed Amateur Versatility Horse of the Year | ||
Colleen Plaugher - Sheza Wheelin Tenino | 109 | 6 |
Kathy Diggins - Toxic Boon Docs | 81 | 6 |
S. B. Puryear - Hazanoso Silverado | 75 | 5 |
ECSHA Amateur Cow Work | ||
Colleen Plaugher - Sheza Wheelin Tenino | 13 | 5 |
S. B. Puryear - Hazanoso Silverado | 7 | 4 |
Kathy Diggins - Toxic Boon Docs | 6 | 2 |
Carissa Chilcott - PSU Nittany Kuel | 5 | 3 |
Dwight Collins - Time Too Sneak | 2 | 1 |
ECSHA Amateur Ranch Riding | ||
Colleen Plaugher - Sheza Wheelin Tenino | 19 | 6 |
Kathy Diggins - Toxic Boon Docs | 14 | 6 |
Carissa Chilcott - PSU Nittany Kuel | 13 | 3 |
S. B. Puryear - Hazanoso Silverado | 10 | 5 |
Dwight Collins - Time Too Sneak | 9 | 2 |
Jennifer Campbell - Rawhides Cloud Racer | 3 | 2 |
Leia Holder - A Cat Man Blue | 3 | 1 |
Misty Crigger - Sorpresa Estrella | 1 | 1 |
ECSHA Amateur Ranch Reining | ||
Colleen Plaugher - Sheza Wheelin Tenino | 16 | 6 |
Kathy Diggins - Toxic Boon Docs | 16 | 6 |
S. B. Puryear - Hazanoso Silverado | 12 | 5 |
Carissa Chilcott - PSU Nittany Kuel | 12 | 3 |
Dwight Collins - Time Too Sneak | 10 | 2 |
Jennifer Campbell - Rawhides Cloud Racer | 6 | 2 |
Leia Holder - A Cat Man Blue | 2 | 1 |
Callie Heinie - Cee Nic Be Nimble | 1 | 1 |
ECSHA Amateur Ranch Cutting | ||
Colleen Plaugher - Sheza Wheelin Tenino | 14 | 6 |
S. B. Puryear - Hazanoso Silverado | 11 | 5 |
Dwight Collins - Time Too Sneak | 10 | 2 |
Kathy Diggins - Toxic Boon Docs | 8 | 4 |
Leia Holder - A Cat Man Blue | 4 | 1 |
Carissa Chilcott - PSU Nittany Kuel | 2 | 2 |
ECSHA Amateur Ranch Trail | ||
Colleen Plaugher - Sheza Wheelin Tenino | 22 | 6 |
Kathy Diggins - Toxic Boon Docs | 16 | 5 |
S. B. Puryear - Hazanoso Silverado | 12 | 5 |
Carissa Chilcott - PSU Nittany Kuel | 7 | 3 |
Dwight Collins - Time Too Sneak | 7 | 2 |
Leia Holder - A Cat Man Blue | 6 | 1 |
Jennifer Campbell - Rawhides Cloud Racer | 2 | 2 |
Callie Heinie - Cee Nic Be Nimble | 2 | 1 |
Misty Crigger - Sorpresa Estrella | 1 | 1 |
ECSHA Amateur Ranch Roping | ||
Colleen Plaugher - Sheza Wheelin Tenino | 14 | 5 |
S. B. Puryear - Hazanoso Silverado | 10 | 5 |
Carissa Chilcott - PSU Nittany Kuel | 3 | 2 |
Kathy Diggins - Toxic Boon Docs | 2 | 2 |
Brandon Carletti-Silva - Docs De Peppy S | 2 | 1 |
ECSHA Amateur Ranch Rail Pleasure | ||
Kathy Diggins - Toxic Boon Docs | 19 | 6 |
S. B. Puryear - Hazanoso Silverado | 13 | 5 |
Colleen Plaugher - Sheza Wheelin Tenino | 11 | 6 |
Carissa Chilcott - PSU Nittany Kuel | 9 | 3 |
Jennifer Campbell - Rawhides Cloud Racer | 2 | 2 |
Cherie Webber - Ruf N Rugged | 2 | 2 |
Misty Crigger - Sorpresa Estrella | 2 | 1 |
Cardinal Home Center Limited Amateur Versatility Horse of the Year | ||
Ben Baldwin - Chica Three Boons | 278 | 8 |
Kathy Benner - Grays Gray Spoonful | 197 | 8 |
Mary Craig - Flashy Max VQH | 156 | 7 |
Steve Escobar - Chics Raging Bull | 135 | 6 |
Terri Escobar - Betitallonthecat | 127 | 8 |
Whitney Armstrong - Tazy Hawk | 88 | 4 |
Cyndy Grano - Oaky Yodi | 64 | 4 |
Diane Reeves - Sheza Ruby Spoonful | 28 | 2 |
ECSHA Ltd Amateur Cow Work | ||
Ben Baldwin - Chica Three Boons | 39 | 7 |
Kathy Benner - Grays Gray Spoonful | 25 | 7 |
Terri Escobar - Betitallonthecat | 25 | 7 |
Whitney Armstrong - Tazy Hawk | 19 | 3 |
Mary Craig - Flashy Max VQH | 16 | 6 |
Steve Escobar - Chics Raging Bull | 16 | 5 |
John Grano - SJR Struck Diamonds | 11 | 3 |
Diane Reeves - Sheza Ruby Spoonful | 6 | 2 |
Cyndy Grano - Oaky Yodi | 4 | 2 |
Marie Musak - All Night Smoke | 1 | 1 |
Jessie Montgomery - Chics Mystic Rose | 1 | 1 |
ECSHA Ltd Amateur Ranch Riding | ||
Ben Baldwin - Chica Three Boons | 49 | 8 |
Kathy Benner - Grays Gray Spoonful | 33 | 8 |
Mary Craig - Flashy Max VQH | 32 | 7 |
Steve Escobar - Chics Raging Bull | 31 | 6 |
Whitney Armstrong - Tazy Hawk | 23 | 3 |
Cyndy Grano - Oaky Yodi | 20 | 4 |
Terri Escobar - Betitallonthecat | 17 | 8 |
John Grano - SJR Struck Diamonds | 16 | 3 |
Pearl Lund - Colonel Missile | 14 | 2 |
K Alferio - SR Stylish by Choice | 11 | 4 |
Cherie Webber - Ruf N Rugged | 7 | 2 |
Ashley Zimmerman - Dun It Golden Hot | 5 | 2 |
Diane Reeves - Sheza Ruby Spoonful | 2 | 2 |
Jessie Montgomery - Chics Mystic Rose | 2 | 1 |
ECSHA Ltd Amateur Ranch Reining | ||
Kathy Benner - Grays Gray Spoonful | 30 | 8 |
Ben Baldwin - Chica Three Boons | 28 | 8 |
Mary Craig - Flashy Max VQH | 26 | 7 |
Steve Escobar - Chics Raging Bull | 13 | 5 |
Terri Escobar - Betitallonthecat | 13 | 5 |
Pearl Lund - Colonel Missile | 10 | 2 |
Cyndy Grano - Oaky Yodi | 9 | 2 |
Whitney Armstrong - Tazy Hawk | 9 | 1 |
John Grano - SJR Struck Diamonds | 8 | 3 |
Marie Musak - All Night Smoke | 5 | 1 |
Jessie Montgomery - Chics Mystic Rose | 3 | 2 |
K Alferio - SR Stylish by Choice | 3 | 1 |
ECSHA Ltd Amateur Ranch Cutting | ||
Ben Baldwin - Chica Three Boons | 34 | 8 |
Kathy Benner - Grays Gray Spoonful | 33 | 8 |
Terri Escobar - Betitallonthecat | 32 | 8 |
Mary Craig - Flashy Max VQH | 17 | 6 |
Steve Escobar - Chics Raging Bull | 14 | 5 |
John Grano - SJR Struck Diamonds | 13 | 3 |
Whitney Armstrong - Tazy Hawk | 12 | 4 |
Diane Reeves - Sheza Ruby Spoonful | 12 | 2 |
Cyndy Grano - Oaky Yodi | 9 | 2 |
Jessie Montgomery - Chics Mystic Rose | 8 | 3 |
Marie Musak - All Night Smoke | 2 | 1 |
ECSHA Ltd Amateur Ranch Trail | ||
Ben Baldwin - Chica Three Boons | 55 | 8 |
Mary Craig - Flashy Max VQH | 34 | 7 |
Kathy Benner - Grays Gray Spoonful | 31 | 8 |
Terri Escobar - Betitallonthecat | 27 | 8 |
Steve Escobar - Chics Raging Bull | 22 | 6 |
K Alferio - SR Stylish by Choice | 19 | 5 |
Cyndy Grano - Oaky Yodi | 16 | 4 |
Pearl Lund - Colonel Missile | 16 | 2 |
Whitney Armstrong - Tazy Hawk | 10 | 3 |
John Grano - SJR Struck Diamonds | 9 | 3 |
Jessie Montgomery - Chics Mystic Rose | 7 | 2 |
Diane Reeves - Sheza Ruby Spoonful | 3 | 2 |
ECSHA Ltd Amateur Ranch Roping | ||
Ben Baldwin - Chica Three Boons | 27 | 7 |
Kathy Benner - Grays Gray Spoonful | 16 | 7 |
Mary Craig - Flashy Max VQH | 11 | 6 |
Steve Escobar - Chics Raging Bull | 9 | 4 |
Diane Reeves - Sheza Ruby Spoonful | 5 | 2 |
Jessie Montgomery - Chics Mystic Rose | 2 | 1 |
John Grano - SJR Struck Diamonds | 1 | 1 |
ECSHA Ltd Amateur Ranch Rail Pleasure | ||
Ben Baldwin - Chica Three Boons | 46 | 8 |
Steve Escobar - Chics Raging Bull | 30 | 6 |
Kathy Benner - Grays Gray Spoonful | 29 | 8 |
Mary Craig - Flashy Max VQH | 20 | 7 |
Whitney Armstrong - Tazy Hawk | 15 | 3 |
Terri Escobar - Betitallonthecat | 13 | 8 |
Pearl Lund - Colonel Missile | 11 | 2 |
John Grano - SJR Struck Diamonds | 10 | 3 |
Cyndy Grano - Oaky Yodi | 6 | 1 |
Ashley Zimmerman - Dun It Golden Hot | 5 | 2 |
Zara Switts - One Lethal Shine | 5 | 1 |
Jessie Montgomery - Chics Mystic Rose | 2 | 1 |
Amber King - CLS Has Money | 1 | 1 |
ECSHA Youth Versatility | ||
ECSHA Limited Youth Versatility | ||
Jade Hardin - Chicky Rowdy | 21 | 3 |
Gabrielle Crawford - Smokin Jonez | 18 | 3 |
Claire Assur - Riskys Blessing | 12 | 4 |
Ashley Sisk - Duelin Revolution | 11 | 3 |
ECSHA Limited Youth Cow Work | ||
Gabrielle Crawford - Smokin Jonez | 3 | 3 |
Jade Hardin - Chicky Rowdy | 2 | 2 |
Claire Assur - Riskys Blessing | 1 | 1 |
ECSHA Limited Youth Ranch Riding | ||
Ashley Sisk - Duelin Revolution | 7 | 3 |
Jade Hardin - Chicky Rowdy | 6 | 3 |
Claire Assur - Riskys Blessing | 4 | 4 |
Gabrielle Crawford - Smokin Jonez | 3 | 3 |
ECSHA Limited Youth Ranch Reining | ||
Gabrielle Crawford - Smokin Jonez | 3 | 3 |
Jade Hardin - Chicky Rowdy | 3 | 3 |
ECSHA Limited Youth Ranch Cutting | ||
Gabrielle Crawford - Smokin Jonez | 3 | 3 |
Jade Hardin - Chicky Rowdy | 3 | 3 |
ECSHA Limited Youth Ranch Trail | ||
Gabrielle Crawford - Smokin Jonez | 3 | 3 |
Jade Hardin - Chicky Rowdy | 1 | 1 |
ECSHA Limited Youth Ranch Rail Pleasure | ||
Claire Assur - Riskys Blessing | 7 | 4 |
Jade Hardin - Chicky Rowdy | 6 | 3 |
Ashley Sisk - Duelin Revolution | 4 | 3 |
Gabrielle Crawford - Smokin Jonez | 3 | 3 |
Wise Services & Recycling Greenhorn Versatility | ||
Mary Githens - HPA Zippo Chip Vinny | 23 | 4 |
Jennifer Cromwell - CSF Zans Mega Jac | 12 | 2 |
Mitzi Santana - Inwhizable Guns | 11 | 3 |
Reena Lentz - Wancocks Poco Pride | 6 | 1 |
Donna Van Segbrook - My Nu Banjo | 5 | 1 |
Katelynn Shifflett - Duelin Revolution | 3 | 1 |
Abigail Bullock - Dynamite Jak | 3 | 1 |
Lillian Musak - VFR Orion | 2 | 1 |
Emma Cremann - Blackburn Steel | 1 | 1 |
ECSHA Greenhorn W/T Ranch Riding | ||
Mary Githens - HPA Zippo Chip Vinny | 9 | 4 |
Jennifer Cromwell - CSF Zans Mega Jac | 5 | 2 |
Mitzi Santana - Inwhizable Guns | 4 | 3 |
Reena Lentz - Wancocks Poco Pride | 2 | 1 |
Katelynn Shifflett - Duelin Revolution | 2 | 1 |
Lillian Musak - VFR Orion | 1 | 1 |
Abigail Bullock - Dynamite Jak | 1 | 1 |
ECSHA Greenhorn W/T Rail Pleasure | ||
Mary Githens - HPA Zippo Chip Vinny | 10 | 4 |
Donna Van Segbrook - My Nu Banjo | 5 | 1 |
Mitzi Santana - Inwhizable Guns | 4 | 3 |
Jennifer Cromwell - CSF Zans Mega Jac | 4 | 2 |
Abigail Bullock - Dynamite Jak | 2 | 1 |
Reena Lentz - Wancocks Poco Pride | 2 | 1 |
Emma Cremann - Blackburn Steel | 1 | 1 |
Katelynn Shifflett - Duelin Revolution | 1 | 1 |
ECSHA Greenhorn W/T Ranch Trail | ||
Mary Githens - HPA Zippo Chip Vinny | 4 | 3 |
Jennifer Cromwell - CSF Zans Mega Jac | 2 | 2 |
Reena Lentz - Wancocks Poco Pride | 2 | 1 |
Lillian Musak - VFR Orion | 1 | 1 |
ECSHA Greenhorn Boxing | ||
Jennifer Cromwell - CSF Zans Mega Jac | 1 | 1 |
- All riders in any ECSHA class must have current ECSHA membership. Three shows required for year end awards.
- To be eligible for the year end Amateur Versatility/Limited Amateur Versatility Horse of the Year SADDLE, one rider/horse may enter any or all of the 7 ECSHA Amateur ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- To be eligible for the year end Open Versatility Horse of the Year SADDLE, horse may be entered in any or all of the 7 ECSHA Open ranch horse classes. Declaration of Intent form must be filled out for points to accumulate.
- BUCKLES awarded to each ECSHA Versatility class year end Champion! (*minimum point requirement)