Standings
Points standings for the 2024 show year
All riders in any ECSHA class must have current ECSHA membership. Three shows required for year end awards.
To be eligible for the year end Amateur Versatility/Limited Amateur Versatility Horse of the Year SADDLE, one rider/horse may enter any or all of the 7 ECSHA Amateur ranch horse classes. For the Horse of the Year awards, a minimum of 100 points for the rider/horse combination must be accumulated for the award to be presented.
To be eligible for the year end Open Versatility Horse of the Year SADDLE, horse may be entered in any or all of the 7 ECSHA Open ranch horse classes. For the Horse of the Year awards, a minimum of 100 points for the horse or rider/horse combination must be accumulated for the award to be presented.
For the individual class awards in each division, a minimum of 15 points must be accumulated in each class for awards to be presented.
Must enter at least one cattle and one non cattle class for weekend versatility high point awards.
BUCKLES awarded to each ECSHA Versatility class year end Champion!
Ranch Hand of the Year Award
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 154 | 5 |
CHICA THREE BOONS | 135 | 5 |
XTRA PRETTYCOCTAIL | 100 | 5 |
SJR STRUCK DIAMONDS | 83 | 5 |
CHICS RAGING BULL | 80 | 5 |
BETITALLONTHECAT | 68 | 5 |
ONE CLOSE GUN | 64 | 5 |
SHEZA WHEELIN TENINO | 24 | 2 |
FLASHY MAX VQH | 23 | 2 |
TAKE YOUR GUNS TO TOWN | 22 | 1 |
HOUSTON SPARKLES | 21 | 1 |
SR STYLISH BY CHOICE | 19 | 3 |
PEPPY MADE TO PLAY | 13 | 3 |
SMARTY LIL TORNADO | 11 | 1 |
GRAYS GRAY SPOONFUL | 10 | 4 |
ANDY | 9 | 1 |
GAME FACE | 8 | 3 |
IMA CLASSY SUPERCHIC | 7 | 1 |
JOLENE | 6 | 1 |
PSU NITTANY KUEL | 5 | 1 |
BLUE | 3 | 1 |
SMART LIL POCO LENA | 2 | 1 |
NEVER ENOUGH GUNS | 1 | 1 |
CEE ME SHINING | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
CHICA THREE BOONS | 19 | 4 |
IMA BLUES TRAVLER | 19 | 5 |
SJR STRUCK DIAMONDS | 12 | 5 |
BETITALLONTHECAT | 12 | 5 |
HOUSTON SPARKLES | 8 | 1 |
CHICS RAGING BULL | 7 | 2 |
IMA CLASSY SUPERCHIC | 6 | 1 |
SMART LIL POCO LENA | 2 | 1 |
NEVER ENOUGH GUNS | 1 | 1 |
TAKE YOUR GUNS TO TOWN | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 30 | 5 |
XTRA PRETTYCOCTAIL | 28 | 4 |
ONE CLOSE GUN | 27 | 5 |
CHICA THREE BOONS | 26 | 5 |
SJR STRUCK DIAMONDS | 18 | 4 |
CHICS RAGING BULL | 16 | 5 |
BETITALLONTHECAT | 8 | 4 |
TAKE YOUR GUNS TO TOWN | 5 | 1 |
PEPPY MADE TO PLAY | 3 | 3 |
ANDY | 2 | 1 |
BLUE | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 42 | 5 |
ONE CLOSE GUN | 37 | 5 |
CHICA THREE BOONS | 32 | 4 |
CHICS RAGING BULL | 32 | 5 |
XTRA PRETTYCOCTAIL | 32 | 5 |
SJR STRUCK DIAMONDS | 19 | 4 |
BETITALLONTHECAT | 18 | 5 |
SMARTY LIL TORNADO | 11 | 1 |
PEPPY MADE TO PLAY | 10 | 3 |
SHEZA WHEELIN TENINO | 9 | 2 |
HOUSTON SPARKLES | 8 | 1 |
FLASHY MAX VQH | 8 | 2 |
GAME FACE | 8 | 3 |
TAKE YOUR GUNS TO TOWN | 7 | 1 |
ANDY | 2 | 1 |
JOLENE | 2 | 1 |
CEE ME SHINING | 1 | 1 |
BLUE | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
CHICA THREE BOONS | 33 | 4 |
XTRA PRETTYCOCTAIL | 30 | 5 |
CHICS RAGING BULL | 24 | 5 |
SR STYLISH BY CHOICE | 19 | 3 |
FLASHY MAX VQH | 15 | 2 |
SHEZA WHEELIN TENINO | 15 | 2 |
BETITALLONTHECAT | 13 | 4 |
IMA BLUES TRAVLER | 13 | 5 |
TAKE YOUR GUNS TO TOWN | 8 | 1 |
SJR STRUCK DIAMONDS | 8 | 4 |
ANDY | 5 | 1 |
PSU NITTANY KUEL | 5 | 1 |
JOLENE | 4 | 1 |
HOUSTON SPARKLES | 3 | 1 |
GRAYS GRAY SPOONFUL | 2 | 1 |
BLUE | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 23 | 5 |
BETITALLONTHECAT | 10 | 4 |
SJR STRUCK DIAMONDS | 10 | 4 |
XTRA PRETTYCOCTAIL | 10 | 4 |
CHICA THREE BOONS | 9 | 4 |
HOUSTON SPARKLES | 2 | 1 |
TAKE YOUR GUNS TO TOWN | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 9 | 4 |
SJR STRUCK DIAMONDS | 5 | 4 |
CHICS RAGING BULL | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
IMA BLUES TRAVLER | 18 | 5 |
CHICA THREE BOONS | 16 | 4 |
SJR STRUCK DIAMONDS | 11 | 4 |
GRAYS GRAY SPOONFUL | 8 | 4 |
BETITALLONTHECAT | 7 | 4 |
IMA CLASSY SUPERCHIC | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
STEVE ESCOBAR - CHICS RAGING BULL | 64 | 5 |
BEN BALDWIN - CHICA THREE BOONS | 61 | 5 |
COLLEEN PLAUGHER - SHEZA WHEELIN TENINO | 19 | 2 |
MARY CRAIG - FLASHY MAX VQH | 12 | 2 |
CARISSA CHILCOTT - PSU NITTANY KUEL | 8 | 1 |
MORGAN GUERRA - MS SKIPPA STARLIGHT | 8 | 1 |
WHITNEY ARMSTRONG - SMARTY LIL TORNADO | 7 | 1 |
CARISSA CHILCOTT - PSU STOPPIN FOR CHEX | 5 | 1 |
MORGAN GUERRA - SASSY'S SCREAMIN LENA | 5 | 1 |
COLLEEN PLAUGHER - CEE ME SHINING | 3 | 1 |
DINA CROWDER - LETHALS SHININ GIN | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
STEVE ESCOBAR - CHICS RAGING BULL | 6 | 5 |
BEN BALDWIN - CHICA THREE BOONS | 2 | 1 |
DINA CROWDER - LETHALS SHININ GIN | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
BEN BALDWIN - CHICA THREE BOONS | 16 | 5 |
STEVE ESCOBAR - CHICS RAGING BULL | 13 | 5 |
COLLEEN PLAUGHER - SHEZA WHEELIN TENINO | 4 | 2 |
WHITNEY ARMSTRONG - SMARTY LIL TORNADO | 3 | 1 |
CARISSA CHILCOTT - PSU STOPPIN FOR CHEX | 2 | 1 |
MARY CRAIG - FLASHY MAX VQH | 2 | 2 |
MORGAN GUERRA - SASSY'S SCREAMIN LENA | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
STEVE ESCOBAR - CHICS RAGING BULL | 18 | 5 |
BEN BALDWIN - CHICA THREE BOONS | 9 | 5 |
CARISSA CHILCOTT - PSU NITTANY KUEL | 6 | 1 |
MORGAN GUERRA - MS SKIPPA STARLIGHT | 5 | 1 |
MORGAN GUERRA - SASSY'S SCREAMIN LENA | 4 | 1 |
WHITNEY ARMSTRONG - SMARTY LIL TORNADO | 4 | 1 |
COLLEEN PLAUGHER - SHEZA WHEELIN TENINO | 4 | 2 |
MARY CRAIG - FLASHY MAX VQH | 4 | 2 |
COLLEEN PLAUGHER - CEE ME SHINING | 3 | 1 |
CARISSA CHILCOTT - PSU STOPPIN FOR CHEX | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
BEN BALDWIN - CHICA THREE BOONS | 14 | 5 |
STEVE ESCOBAR - CHICS RAGING BULL | 11 | 5 |
COLLEEN PLAUGHER - SHEZA WHEELIN TENINO | 7 | 2 |
MORGAN GUERRA - MS SKIPPA STARLIGHT | 3 | 1 |
MARY CRAIG - FLASHY MAX VQH | 3 | 2 |
CARISSA CHILCOTT - PSU NITTANY KUEL | 2 | 1 |
CARISSA CHILCOTT - PSU STOPPIN FOR CHEX | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
BEN BALDWIN - CHICA THREE BOONS | 10 | 5 |
STEVE ESCOBAR - CHICS RAGING BULL | 7 | 5 |
MARY CRAIG - FLASHY MAX VQH | 3 | 1 |
COLLEEN PLAUGHER - SHEZA WHEELIN TENINO | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
STEVE ESCOBAR - CHICS RAGING BULL | 4 | 4 |
COLLEEN PLAUGHER - SHEZA WHEELIN TENINO | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
BEN BALDWIN - CHICA THREE BOONS | 10 | 5 |
STEVE ESCOBAR - CHICS RAGING BULL | 5 | 5 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 87 | 5 |
TERRI ESCOBAR - BETITALLONTHECAT | 53 | 5 |
K ALFERIO - SR STYLISH BY CHOICE | 32 | 4 |
JOHN GRANO - SJR STRUCK DIAMONDS | 24 | 2 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 17 | 3 |
STEPHANIE RAINES - SMOKIN WITH ROYALTY | 12 | 1 |
KATHY BENNER - GRAYS GRAY SPOONFUL | 11 | 4 |
CYNDY GRANO - HOUSTON SPARKLES | 9 | 1 |
RICK HEIDEL - NOCHUTINHEREIAM | 5 | 1 |
RICK HEIDEL - PEPS DRY JESS | 4 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
TERRI ESCOBAR - BETITALLONTHECAT | 13 | 5 |
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 7 | 5 |
JOHN GRANO - SJR STRUCK DIAMONDS | 3 | 2 |
CYNDY GRANO - HOUSTON SPARKLES | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 21 | 5 |
TERRI ESCOBAR - BETITALLONTHECAT | 10 | 5 |
K ALFERIO - SR STYLISH BY CHOICE | 8 | 4 |
STEPHANIE RAINES - SMOKIN WITH ROYALTY | 5 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 5 | 2 |
CYNDY GRANO - HOUSTON SPARKLES | 4 | 1 |
RICK HEIDEL - PEPS DRY JESS | 2 | 1 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 2 | 1 |
RICK HEIDEL - NOCHUTINHEREIAM | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 22 | 5 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 8 | 3 |
K ALFERIO - SR STYLISH BY CHOICE | 8 | 4 |
TERRI ESCOBAR - BETITALLONTHECAT | 7 | 5 |
STEPHANIE RAINES - SMOKIN WITH ROYALTY | 5 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 5 | 2 |
RICK HEIDEL - NOCHUTINHEREIAM | 4 | 1 |
RICK HEIDEL - PEPS DRY JESS | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 19 | 5 |
K ALFERIO - SR STYLISH BY CHOICE | 10 | 4 |
CYNDY GRANO - TAKE YOUR GUNS TO TOWN | 7 | 2 |
JOHN GRANO - SJR STRUCK DIAMONDS | 5 | 2 |
TERRI ESCOBAR - BETITALLONTHECAT | 4 | 4 |
KATHY BENNER - GRAYS GRAY SPOONFUL | 3 | 2 |
STEPHANIE RAINES - SMOKIN WITH ROYALTY | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 12 | 4 |
TERRI ESCOBAR - BETITALLONTHECAT | 7 | 4 |
K ALFERIO - SR STYLISH BY CHOICE | 6 | 4 |
CYNDY GRANO - HOUSTON SPARKLES | 3 | 1 |
JOHN GRANO - SJR STRUCK DIAMONDS | 2 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
TERRI ESCOBAR - BETITALLONTHECAT | 7 | 4 |
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 6 | 4 |
JOHN GRANO - SJR STRUCK DIAMONDS | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATHY BENNER - GRAYS GRAY SPOONFUL | 8 | 4 |
TERRI ESCOBAR - BETITALLONTHECAT | 5 | 4 |
JOHN GRANO - SJR STRUCK DIAMONDS | 2 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 73 | 5 |
REBECCA BUZZELL - OAKY YODI | 61 | 4 |
KATY NARDI - GAME FACE | 25 | 4 |
ELEANOR LEETH - PAINTING WITH FIRE | 15 | 1 |
NANCY HEIDEL - PEPS DRY JESS | 6 | 2 |
PEYTON COFER - DOCS BOGGITY FLASH | 4 | 1 |
BRYLEE FERGUSON - LITTLE DISCO LENA | 3 | 1 |
VICTORIA HOWELL - KINGS GINGER CAT | 2 | 1 |
SARAH PRATT - LIL MISS MOCHA KISS | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 10 | 5 |
REBECCA BUZZELL - OAKY YODI | 4 | 4 |
SARAH PRATT - LIL MISS MOCHA KISS | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 15 | 5 |
REBECCA BUZZELL - OAKY YODI | 14 | 4 |
KATY NARDI - GAME FACE | 9 | 4 |
ELEANOR LEETH - PAINTING WITH FIRE | 4 | 1 |
BRYLEE FERGUSON - LITTLE DISCO LENA | 3 | 1 |
NANCY HEIDEL - PEPS DRY JESS | 3 | 2 |
PEYTON COFER - DOCS BOGGITY FLASH | 2 | 1 |
VICTORIA HOWELL - KINGS GINGER CAT | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 16 | 5 |
REBECCA BUZZELL - OAKY YODI | 14 | 4 |
KATY NARDI - GAME FACE | 6 | 4 |
ELEANOR LEETH - PAINTING WITH FIRE | 3 | 1 |
NANCY HEIDEL - PEPS DRY JESS | 3 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 1 | 1 |
VICTORIA HOWELL - KINGS GINGER CAT | 1 | 1 |
SARAH PRATT - LIL MISS MOCHA KISS | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
REBECCA BUZZELL - OAKY YODI | 10 | 4 |
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 10 | 5 |
KATY NARDI - GAME FACE | 8 | 4 |
ELEANOR LEETH - PAINTING WITH FIRE | 5 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 11 | 5 |
REBECCA BUZZELL - OAKY YODI | 8 | 4 |
ELEANOR LEETH - PAINTING WITH FIRE | 2 | 1 |
KATY NARDI - GAME FACE | 2 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 9 | 5 |
REBECCA BUZZELL - OAKY YODI | 6 | 4 |
ELEANOR LEETH - PAINTING WITH FIRE | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
REBECCA BUZZELL - OAKY YODI | 5 | 3 |
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 2 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 57 | 5 |
REBECCA BUZZELL - OAKY YODI | 51 | 4 |
ELEANOR LEETH - PAINTING WITH FIRE | 12 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 8 | 1 |
ASHLEY HRITZ - JUST LOOK AT ME NOW | 4 | 1 |
ZEKE VISSER - IMA BLUES TRAVLER | 3 | 1 |
BRYLEE FERGUSON - LITTLE DISCO LENA | 3 | 1 |
VICTORIA HOWELL - KINGS GINGER CAT | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 9 | 5 |
REBECCA BUZZELL - OAKY YODI | 4 | 4 |
Horse/Rider | Points | # of Shows |
---|---|---|
REBECCA BUZZELL - OAKY YODI | 12 | 4 |
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 9 | 5 |
ELEANOR LEETH - PAINTING WITH FIRE | 5 | 1 |
BRYLEE FERGUSON - LITTLE DISCO LENA | 3 | 1 |
ZEKE VISSER - IMA BLUES TRAVLER | 3 | 1 |
ASHLEY HRITZ - JUST LOOK AT ME NOW | 2 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 2 | 1 |
VICTORIA HOWELL - KINGS GINGER CAT | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 10 | 5 |
REBECCA BUZZELL - OAKY YODI | 8 | 4 |
ELEANOR LEETH - PAINTING WITH FIRE | 3 | 1 |
ASHLEY HRITZ - JUST LOOK AT ME NOW | 1 | 1 |
PEYTON COFER - DOCS BOGGITY FLASH | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 11 | 5 |
REBECCA BUZZELL - OAKY YODI | 8 | 4 |
PEYTON COFER - DOCS BOGGITY FLASH | 2 | 1 |
ASHLEY HRITZ - JUST LOOK AT ME NOW | 1 | 1 |
ELEANOR LEETH - PAINTING WITH FIRE | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 10 | 5 |
REBECCA BUZZELL - OAKY YODI | 5 | 4 |
ELEANOR LEETH - PAINTING WITH FIRE | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
REBECCA BUZZELL - OAKY YODI | 9 | 4 |
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 6 | 5 |
PEYTON COFER - DOCS BOGGITY FLASH | 3 | 1 |
ELEANOR LEETH - PAINTING WITH FIRE | 2 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
REBECCA BUZZELL - OAKY YODI | 5 | 3 |
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 2 | 2 |
Horse/Rider | Points | # of Shows |
---|---|---|
REMINGTON RAINES - POTATO | 15 | 5 |
Horse/Rider | Points | # of Shows |
---|---|---|
REMINGTON RAINES - POTATO | 5 | 5 |
Horse/Rider | Points | # of Shows |
---|---|---|
REMINGTON RAINES - POTATO | 5 | 5 |
Horse/Rider | Points | # of Shows |
---|---|---|
REMINGTON RAINES - POTATO | 5 | 5 |
Horse/Rider | Points | # of Shows |
---|---|---|
GRAYS GRAY SPOONFUL | 5 | 2 |
XTRA PRETTYCOCTAIL | 3 | 1 |
SMOKIN WITH ROYALTY | 2 | 1 |
OAKY YODI | 2 | 1 |
IMA BLUES TRAVLER | 1 | 1 |
Horse/Rider | Points | # of Shows |
---|---|---|
KATHY BENNER - GRAYS GRAY SPOONFUL | 7 | 2 |
REBECCA BUZZELL - OAKY YODI | 3 | 1 |
ELEANOR LEETH - PAINTING WITH FIRE | 2 | 1 |
COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL | 2 | 1 |
KATY NARDI - GAME FACE | 1 | 1 |
JOSEPHINE RAINES - SMOKIN WITH ROYALTY | 1 | 1 |
2024 Final Standings
Where there were ties in the points total of the standings, the tie was broken when possible by choosing the horse/rider that reached that number of points while attending the fewest number of shows. If the number of shows was equal, the number of first place wins in that class was considered, followed by the number of second place wins, etc.
-
Champion: IMA BLUES TRAVLER
Reserve Champion: CHICA THREE BOONS
3rd place: XTRA PRETTYCOCTAIL
-
Champion: IMA BLUES TRAVLER
Reserve Champion: SJR STRUCK DIAMONDS
3rd place:
-
Champion: IMA BLUES TRAVLER
Reserve Champion: ONE CLOSE GUN
3rd place: CHICA THREE BOONS
-
Champion: IMA BLUES TRAVLER
Reserve Champion: BETITALLONTHECAT
3rd place: SJR STRUCK DIAMONDS
-
Champion: CHICA THREE BOONS
Reserve Champion: IMA BLUES TRAVLER
3rd place: SJR STRUCK DIAMONDS
-
Champion: CHICA THREE BOONS
Reserve Champion: XTRA PRETTYCOCTAIL
3rd place: CHICS RAGING BULL
-
Champion: IMA BLUES TRAVLER
Reserve Champion: CHICA THREE BOONS
3rd place: SJR STRUCK DIAMONDS
-
Champion: IMA BLUES TRAVLER
Reserve Champion: XTRA PRETTYCOCTAIL
3rd place: ONE CLOSE GUN
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion: BEN BALDWIN - CHICA THREE BOONS
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion:
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion: BEN BALDWIN - CHICA THREE BOONS
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: STEVE ESCOBAR - CHICS RAGING BULL
Reserve Champion:
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: BEN BALDWIN - CHICA THREE BOONS
Reserve Champion: STEVE ESCOBAR - CHICS RAGING BULL
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: K ALFERIO - SR STYLISH BY CHOICE
-
Champion: TERRI ESCOBAR - BETITALLONTHECAT
Reserve Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: CYNDY GRANO - TAKE YOUR GUNS TO TOWN
3rd place: K ALFERIO - SR STYLISH BY CHOICE
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: K ALFERIO - SR STYLISH BY CHOICE
-
Champion: TERRI ESCOBAR - BETITALLONTHECAT
Reserve Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: K ALFERIO - SR STYLISH BY CHOICE
3rd place: TERRI ESCOBAR - BETITALLONTHECAT
-
Champion: KATHY BENNER - GRAYS GRAY SPOONFUL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place:
-
Champion: COURTNEY SUSTAIRE - XTRA PRETTYCOCTAIL
Reserve Champion: TERRI ESCOBAR - BETITALLONTHECAT
3rd place: K ALFERIO - SR STYLISH BY CHOICE